Sign up to stay up to date on the Laredo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7306 Fitzgerald Dr 5 7 3,941 $1,085,000 $275 1 day
1916 Orange Blossom Lp 4 2 2,544 $368,000 $144 2 days
7405 Fitzgerald Dr 5 5 3,418 $640,000 $187 1 day
316 Leon Cts 4 3 1,703 $245,000 $143 5 days
6504 Adenia Loop 3 2 1,214 $205,900 $169 3 days
1313 Truman Ln 3 1 884 $165,000 $186 3 days
4120 Springfield Ave 3 1 873 $105,000 $120 3 days
518 Oleander St 3 2 1,130 $155,000 $137 3 days
1617 Trophy Dr 4 4 2,364 $289,000 $122 3 days
1710 Lomas Del Sur Blvd. 3 2 1,523 $250,000 $164 5 days
3709 Flores Ave 2 1 957 $100,000 $104 4 days
Ebony Ave N/A N/A N/A $205,000 Unknown 4 days
505 Lincoln St 3 3 1,949 $280,000 $143 4 days
3328 Juan Novoa Dr 4 3 1,813 $235,000 $129 5 days
2904 Anejo Dr 4 3 3,622 $359,000 $99 4 days
1305 Sambar Lp 4 4 2,500 $387,500 $155 4 days
000 Sal Si Puedes N/A N/A N/A $165,000 Unknown 4 days
1618 Jefferson St 2 2 936 $184,000 $196 5 days
9908 Bijan Dr. Unit #9908 3 3 1,722 $295,000 $171 5 days
3309 Holstein Ln 5 4 2,367 $325,000 $137 5 days
2411 Old Spanish Trl 4 3 2,035 $250,500 $123 5 days
1061 Ranch Rd N/A N/A N/A $375,000 Unknown 5 days
2258 Old Spanish Trl 3 2 1,796 $235,000 $130 5 days
535 Riverhill Lp 3 2 1,240 $162,000 $130 5 days
1511 Latigo Loop 4 3 1,710 $279,900 $163 31 days
21314 F.M. 1472 (Mines Rd.) N/A N/A N/A $1,606,500 Unknown 5 days
5301 S Nevera Lp. 4 2 1,985 $253,000 $127 5 days
1517 Santa Maria Ave N/A N/A 3,357 $240,000 $71 8 days
2001 Port San Angelo Dr 3 2 1,537 $219,900 $143 7 days
3406 S Milmo Ave 3 2 1,230 $178,500 $145 8 days
1319 Juarez Ave 3 2 2,236 $199,000 $88 8 days
7502 Patricia Highsmith Dr 4 3 2,548 $529,000 $207 8 days
3044 St Isaac Lp 3 3 1,545 $230,000 $148 9 days
200 Camino Durango N/A N/A N/A $85,000 Unknown 10 days
311 Grand Central Blvd N/A N/A 25,791 $3,100,000 $120 12 days
4116 Marcella Ave N/A N/A 2,779 $240,000 $86 12 days
2408 Philadelphia St 2 2 1,467 $118,000 $80 10 days
11173 Carrizo Dr 3 2 1,208 $225,000 $186 17 days
4404 Peacock St. 3 2 1,287 $210,000 $163 12 days
5506 Shorthorn Dr. 3 3 2,083 $280,000 $134 11 days
5008 Lost Hills Trail Unit #5008 3 3 1,650 $220,000 $133 11 days
101 W Del Mar Blvd Unit #4A 2 2 1,010 $165,000 $163 11 days
1913 Port Isabel Dr 3 2 1,702 $225,000 $132 12 days
3706 Birge St. 3 3 1,555 $239,500 $154 11 days
406 Wye Oak St 3 2 1,550 $290,000 $187 11 days
2319 Garza St 2 1 626 $100,000 $159 11 days
3722 Jesus Dimas 3 2 1,625 $235,000 $144 11 days
105C Sun Ray Lp 3 2 1,587 $299,900 $188 11 days
122 Mourning Dove Ct N/A N/A N/A $130,000 Unknown 12 days
2219 E Frost St 4 4 2,637 $245,000 $92 12 days
Average: 3.5 2.6 3,286 $531,480 $151 147 days
Viewing 1 - 50 of 805
Viewing 1 - 50 of 805